SSMESS Series:Smart Solar Management Energy Storage System

Intro:
High-Precision Intelligent Modulation Capabilities
Features 0.05% high-precision voltage and current measurement, delivering precise regulation for input/output energy and battery pack safety control.
Remote Backend Monitoring & Predictive Maintenance
Equipped with remote backend monitoring, input/output energy calculation displays, and fault alerts. Integrated with the patented embedded DaVinci Energy Monitoring Software, the system analyzes variations in battery characteristics to predict potential equipment issues during normal operation. This enables proactive maintenance and minimizes the risk of financial losses caused by sudden downtime.
Compatibility with Mixed Battery Packs and Retired Batteries
Utilizes battery State of Health (SOH) evaluation and classification technology for retired batteries, allowing decommissioned batteries to be redeployed online and significantly reducing initial setup costs. The system can integrate new and retired battery packs based on specific requirements, intelligently controlling charging and discharging circuits to maximize the performance of each energy storage unit.
Modular Design for Flexible Power Configuration
Supports energy storage demands ranging from 50kW to 400kW. The scalable configuration accommodates small-scale energy storage needs (homes, small businesses) up to medium-scale requirements (factories, communities).
Versatile Power Input & High-Efficiency Bidirectional Conversion
The system accepts multiple power inputs, including solar photovoltaic (PV), 380V AC factory power, and 220V/110V AC grid power. It also provides highly efficient bidirectional conversion between AC grid power and DC power, truly achieving a “near-zero-carbon” microgrid system.



| Model | SMESS-200 | SMESS-50 |
Battery SpecificationsEnergy Storage Capacity Battery Voltage Battery Type | 200KWH 48~400V LiFePO4 Cell (Lithium Iron Phosphate) | 50KWH 48~400V LiFePO4 Cell (Lithium Iron Phosphate) |
InputAC Charging Voltage Charging Power DC Charging Voltage Charging Current Charging Efficiency Charging Type | 380/220V 3P4W 30KW/50KW 60~850Vdc 80A >94% >CC/CV | 380/220V 3P4W 30KW/50KW 60~850Vdc 20A >94% >CC/CV |
Standard OutputAC Voltage Output Power Output Frequency Output Efficiency THD | 380V/220V 3P4W 50KW 50/60Hz >90% <5% | 380V/220V 3P4W 10KW 50/60Hz >90% <5% |
Optional Output (DC Multi-channel Programmable)Voltage Current Power Output Efficiency Output Mode | 5~300Vdc 0~300A 50KW >92% CC/CV/CP/CR | 5~300Vdc 0~300A 10KW >92% CC/CV/CP/CR |
System SpecificationsWeight (t) Dimensions Cooling Method Altitude (m) Operating Temperature Operating Humidity Communication Protocol Input Protection Output Protection | 9 606*244*259 (20’ Standard Container) Air Cooling <2000 -10~+50℃ 0~90%, Non-condensing TCP/IP Overvoltage, Overcurrent, Overtemperature, Undervoltage Overvoltage, Overcurrent, Overtemperature, Undervoltage | 9 606*244*259 (20’ Standard Container) Air Cooling <2000 -10~+50℃ 0~90%, Non-condensing TCP/IP Overvoltage, Overcurrent, Overtemperature, Undervoltage Overvoltage, Overcurrent, Overtemperature, Undervoltage |


